- Home
- About Chile
- Types of Chile
- Contact Us
- Buy Chile
- Chile Guy Market
- My Cart
Whole foods offer the most versatility, so The Chile Guy offers whole dried chile peppers for your food service needs. We source chiles from around the world to bring you the most colorful and flavorful peppers.
The Chile Guy sells chiles, and that’s not a typo. Chiles are the name of the peppers—the capsicum that cannot or usually not eaten raw in a dehydrated form. Whole pods are rehydrated and further cooked or processed into a variety of other forms and used in recipes. Chili, on the other hand, is a spicy, meaty stew or a finished dish containing “chile peppers.” The raw uncooked product is chile, the finished dish is “chili”, i.e. “chili con carne”, etc.
Outside the American Southwest, the spellings are often used interchangeably (with “chili” being the more common spelling). But in the heart of green chile country, we know the difference, and we can help you understand which chiles are the best for your commercial application.
The Chile Guy sources and dehydrates a wide variety of specialty chile peppers, including:
Chile Type |
Source |
Scoville Rating |
The Chile Guy Rating |
Sizes |
|
|
|||||
Aji-Amarillo | Peru | 7,000-9,000 | Medium heat | 1 lb. | Add to Cart |
5 lb. | Add to Cart | ||||
10 lb. | Add to Cart | ||||
|
|||||
Ancho | Mexico | 2,500-3,000 | Mild to medium heat | 1 lb. | Add to Cart |
5 lb. | Add to Cart | ||||
10 lb. | Add to Cart | ||||
Also available in stemless | |||||
|
|||||
Cascabel | Mexico | 1,500-2,500 | Mild to medium heat | 1 lb. | Add to Cart |
5 lb. | Add to Cart | ||||
|
|||||
De-Arbol | Mexico | 15,000-30,000 | Hot | 1 lb. | Add to Cart |
5 lb. | Add to Cart | ||||
10 lb. | Add to Cart | ||||
Also available in stemless | |||||
|
|||||
Ghost | India | >1 million | Very hot | 1 lb. | Add to Cart |
|
|||||
Guajillo | Mexico | 2,500-5,000 | Medium heat | 1 lb. stemless | Add to Cart |
5 lb. stemless | Add to Cart | ||||
10 lb. stemless | Add to Cart | ||||
|
|||||
Habanero | Mexico, South and Central Americas | 150,000-300,000 | Hot | 1 lb. | Add to Cart |
5 lb. | Add to Cart | ||||
10 lb. | Add to Cart | ||||
|
|||||
Japones | Asia | 25,000-30,000 | Hot | 1 lb. | Add to Cart |
5 lb. | Add to Cart | ||||
10 lb. | Add to Cart | ||||
|
|||||
Meco (chipotle) | Mexico | 2,500-3,000 | Medium heat | 1 lb. | Add to Cart |
5 lb. | Add to Cart | ||||
10 lb. | Add to Cart | ||||
|
|||||
Morita (chipotle) | Mexico | 3,000-10,000 | Medium heat | 1 lb. stemless | Add to Cart |
5 lb. stemless | Add to Cart | ||||
10 lb. stemless | Add to Cart | ||||
|
|||||
Mulato | Mexico | 2,500-3,000 | Medium heat | 1 lb. | Add to Cart |
5 lb. | Add to Cart | ||||
10 lb. | Add to Cart | ||||
|
|||||
Negro Pasilla | Mexico | 1,500-3,000 | Mild to medium heat | ||
5 lb. | Add to Cart | ||||
10 lb. | Add to Cart | ||||
Also available in stemless | |||||
|
|||||
New Mexico Red | New Mexico, USA | 500-1,000 | Mild heat | 1 lb. stemless | Add to Cart |
5 lb. stemless | Add to Cart | ||||
10 lb. stemless | Add to Cart | ||||
|
|||||
Pasilla de Oaxaca | Mexico | 1,500-3,000 | Mild to medium heat | 1 lb. | Add to Cart |
5 lb. | Add to Cart | ||||
|
|||||
Pequin | Mexico | 30,000-40,000 | Hot | 1 lb. | Add to Cart |
5 lb. | Add to Cart | ||||
10 lb. | Add to Cart | ||||
|
|||||
Puya (Pulla) | Mexico | 5,000-8,000 | Medium heat | 1 lb. | Add to Cart |
5 lb. | Add to Cart | ||||
10 lb. | Add to Cart | ||||
|
The selection above reflects our most popular sizes. If you need larger quantities of whole dried chile pods, please contact us. We can fulfill bulk orders!
Many of our whole pepper varieties are also available as chile flakes and chile powder.
The Chile Guy carries all the chile products you need for your commercial application—including bulk spices. Use our easy online ordering system to select the chile peppers and quantities you need, and let us handle the shipping. We work with all major carriers and freight companies to find the best rates and delivery schedules. For shipping quotes, please contact us.